Property Attributes
- MLS#21926859
- TypeSingle Family
- Listing Status Contingent
- CountyETOWAH
- CitySouthside
- NeighborhoodLakeland Estates
- Zip35907
- StyleRanch/1 Story
- Year Built1960
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.38 Acres
Data Source:
Valley MLS
Property Description
Southside --This home is "Priced to Please" & in a great location; Situated on a corner lot, close to everything in Southside; Ranch style home, vinyl siding, carport; Home features 3BR/1BA; Kitchen with Dining area; Spacious LR; Hardwood flooring! Don't miss out on the opportunity to call this your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Rainbow Middle School | Southside High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $169,900 |
General Features
| Living Area | 1204 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | Window 1 |
| Appliances | Cooktop,Oven |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2102040001188.000 |
| County | ETOWAH |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lakeland Estates |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Take Hwy 77s, Turn Left On Hall Drive, Turn Left On Shelby, 2nd House On Right |
| High School | Southside High School |
| City | Southside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Elementary School | Southside |
| Property Attached Y/N | false |
| Middle/Junior High School | Rainbow |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 1 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen |
| LivingAreaSource | Realtor Measured |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.38 |
| Lot Size Acres | 0.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.