Property Attributes
- MLS#21922944
- TypeSingle Family
- Listing Status ACTIVE
- CountyMARSHALL
- CityAlbertville
- NeighborhoodLevie
- Zip35950
- StyleRanch/1 Story
- Year Built1986
- Price$ 394,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Beautiful completely updated, full brick home in Terrace Heights Community! 5 B/R 3BA home on a perfectly manicured lot just off Walnut! Home features an open concept, hard wood floors, crown molding, screened in porch and a patio with arbor adorned with wisteria. This house checks all the boxes, move in ready, open concept, tankless hot water heater and three closets in the master bedroom!
| Elementary School | Middle School | High School |
|---|---|---|
| Albertville Elementary School | Albertville Middle School | Albertville High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $395,000 |
| 7/25/2026 | Listed $394,900 |
General Features
| Living Area | 2204 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1986 |
| Levels | One,Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 1905154000074.001 |
| County | MARSHALL |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Levie |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From The Intersection Of Walnut And South Broad, Turn Left Toward Pecan Acres, Tr At The Caution Light Onto Peach St, Tr Onto Bains St. House Is On The Right. |
| High School | Albertville |
| City | Albertville |
| Lot Size Units | Acres |
| Elementary School | Albertville |
| Property Attached Y/N | false |
| Middle/Junior High School | Albertville |
| Virtual Tour | https://download-video-ak.vimeocdn.com/v3-1/download/fb0a1daa-4f00-4320-8da4-fa1dbb4f70d4/1203d538-d3de197f/MjYwNzA2XzEwLjAwX2FtX2Jyb3duXzE0MDRfYmFpbnNfc3RyZV9waG90b21vdGlvX2hvcmlfYnJhbmRlZCAoMTA4MHApLm1wNA?__token__=st=1783441427~exp=1783527946~acl=%2Fv3 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 9 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Master Bedroom,Living Room,Dining Room,Kitchen,Bedroom,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car |
|---|---|
| Lot Dimensions | 154.13 x 95 x 171.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.