Property Attributes
- MLS#21918888
- TypeSingle Family
- Listing Status ACTIVE
- CountyDEKALB
- CityHenagar
- NeighborhoodMetes And Bounds
- Zip35978
- StyleRanch/1 Story
- Year Built2004
- Price$ 472,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size2.5 Acres
Data Source:
Valley MLS
Property Description
WONDERFUL SPRAWLING RANCHER WITH HUGE ROOMS, CHEF'S KITCHEN, AND UPDATED THROUGHOUT. ON 2.5 ACRES. BRAND NEW GUEST HOUSE WITH WORKSHOP, OUTDOOR KITCHEN, FULL 1-BED APARTMENT UPSTAIRS. NESTLED ON SAND MOUNTAIN, BUT ONLY MINUTES TO CHATTANOOGA. ** ALL OFFERS MUST HAVE PROOF OF FUNDS OR PRE-APPROVAL LETTER. PRICED BELOW TAX ACESSOR VALUATION.** NEW CENTRAL HEAT & AIR SYSTEMS ON MAIN HOUSE, GUEST HOUSE, & APARTMENT. COME ENJOY THE SERENITY OF LIVING ON YOUR OWN MINI-FARM, WITH EXTRA ROOM FOR THE MULTI-GENERATIONAL FAMILY!
| Elementary School | Middle School | High School |
|---|---|---|
| Ider Elementary School | Ider Middle School | Ider High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $472,900 |
General Features
| Living Area | 5084 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2+ |
| Cooling | Central 2+ |
| Appliances | Range,Dishwasher,Refrigerator,Security System |
| Patio/Porch Features | Covered Deck,Covered Porch,Deck,Front Porch,Screened Deck |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0507350000006.000 |
| County | DEKALB |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Other Structures | Guest House |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Hwy. 75 & Hwy. 40 Intersection At Henagar, Go North On Hwy. 75 Toward Ider, Turn Right On County Road 138, Home Is On The Right, Outlined By White Vinyl Fence. |
| High School | Ider |
| City | Henagar |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Elementary School | Ider |
| Property Attached Y/N | false |
| Middle/Junior High School | Ider |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | N/A |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4 |
| LivingAreaSource | Realtor Measured |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Det. Bldg,Undgrnd Util,Drive-Concrete,Storm Shelter,Guest House,Outdoor Kitchen |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 2.5 |
| Lot Size Acres | 2.5 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.