Property Attributes
- MLS#21911411
- TypeSingle Family
- Listing Status ACTIVE
- CountyDEKALB
- CityValley Head
- NeighborhoodMetes And Bounds
- Zip35989
- Style
- Year Built2026
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size38.51 Acres
Data Source:
Valley MLS
Property Description
Private 40 acre estate, no neighbors, Barndominiom in center of property,, beautiful drive in on your own half mile long private driveway, fenced and gated mostly, additional new tiny house, RV site with hookups and covered shed, underground 40 ft bunker/storm shelter, barn with lean to, plus a 20x20 storage building, creek runs whole length of property and a spring that you could build pond from, fire pit, deer stands throughout, divided into 9 lots if you wanted to subdivide, county water, power, and fiber internet already installed, Barndominiom is ready for your custom finishing touches, already plumbed, just needs your own designed interior finished. Rare find for total privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Sylvania Elem School Elementary School | Sylvania Middle School Middle School | Sylvania High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $799,000 |
| 3/29/2026 | 6$749,000 |
| 4/7/2026 | 7$699,000 |
| 5/18/2026 | 7$649,000 |
| 6/4/2026 | 8$599,000 |
| 7/13/2026 | 12$524,900 |
| 9/18/2026 | 5$499,900 |
General Features
| Living Area | 3200 |
|---|---|
| Sewer | Septic Tank |
| Heating | See Remarks |
| Cooling | Other |
| Patio/Porch Features | Covered Porch |
| Construction Materials | See Remarks |
| Year Built | 2026 |
| View | Bluff/Brow |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0905220000018.004 |
| Waterfront Features | Stream,Creek |
| County | DEKALB |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Fort Payne, Hwy 85 To County Road 121 R Turn, Follow 2 Miles, Property Will Be On The Right. |
| High School | Sylvania |
| City | Valley Head |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1677495.599999999 |
| Elementary School | Sylvania Elem School |
| Property Attached Y/N | false |
| Middle/Junior High School | Sylvania Middle School |
| Property Condition | New Construction |
| Virtual Tour | https://youtu.be/Xwy6vEpArD8 |
| Living Area Units | Square Feet |
| Builder Name | CHARLIE MIKE ROBERSON |
| Standard Status | Active |
| Tax Lot | xx |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Family Room,Laundry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Attached,Driveway-Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 38.51 |
| Foundation Details | Slab |
| Lot Size Acres | 38.51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.