Property Attributes
- MLS#21901096
- TypeSingle Family
- Listing Status ACTIVE
- CountyLAWRENCE
- CityMoulton
- NeighborhoodPickens
- Zip35650
- StyleRanch/1 Story
- Year Built1966
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.3 Acres
Data Source:
Valley MLS
Property Description
Beautiful 4-bedroom, 2-bath home on 1.3± acres in a quiet cul-de-sac in desirable Pickens Subdivision! Enjoy a spacious living room and a kitchen featuring custom cabinets, quartz countertops, appliances, an eat-at island, and a pantry. Dining and breakfast rooms offer plenty of space for gatherings. The primary suite includes a walk-in closet and a bath with a custom tile shower. Relax in the heated and cooled sunroom or on the covered front porch. Additional features include a 2-car carport with 2 storage rooms, concrete driveway, and chain-link fenced yard—perfect blend of comfort and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Moulton Elementary School | Moulton Middle Middle School | Lawrence County High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $374,900 |
| 4/2/2026 | 1$369,900 |
| 6/4/2026 | 5$349,900 |
General Features
| Living Area | 2883 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Cooktop,Double Oven,Dishwasher,Microwave,Electric Water Heater |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1508332101022.000 |
| County | LAWRENCE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pickens |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Intersection Of Hwy 24 & 157 Take Hwy 157 S And Turn R On Edna St. & R On Will St. & L On Fern Court & Last On Left |
| High School | Lawrence County |
| City | Moulton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Carport Spaces | 2 |
| Elementary School | Moulton |
| Property Attached Y/N | false |
| Middle/Junior High School | Moulton Middle |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | NA |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Laundry,Other,Sun,Bathroom 1,Bathroom 2,Bath:Full,Master Bathroom,Bath:GuestFull |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Concrete,Cul-de-Sac |
|---|---|
| Parking Features | Carport,Attached Carport,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 1.3 |
| Lot Size Acres | 1.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.